Free
KakiForever free · no card
For the warung owner who just needs the receipts to stop piling up.
- ◆ 10 invoices / month
- ◆ 1 user
- ◆ WhatsApp capture
- ◆ BM · EN · 中
- ◆ Receipt inbox (10 / mo)
- ◆ CSV export
- — No MyInvois submission
- — No bank CSV import
Free to start, forever. Pay a little when you need unlimited invoices. Pay a bit more when LHDN wants MyInvois. That's the ladder — four rungs, no surprises, no card for the free tier.
Forever free · no card
For the warung owner who just needs the receipts to stop piling up.
Sub-RM500K turnover
For the kedai that has outgrown the free tier but isn't in MyInvois yet.
RM500K–RM5M turnover
For when LHDN decides it's your turn. Validation preview included so nothing submits broken.
Growing into Phase 4
For the business juggling multiple brands, staff, and a real accountant relationship.
The first 100 kedai owners who sign up get Kiira Compliance at a quarter of list price — locked for a full year, even after we exit beta.
The long list. Scroll sideways on mobile — we didn't hide anything.
| Feature |
Free
RM 0 / mo
|
Starter
RM 29 / mo
|
Compliance
RM 79 / mo
|
Pro
RM 149 / mo
|
|---|---|---|---|---|
| Capture & bookkeeping | ||||
| WhatsApp receipt capture | 10 / mo | Unlimited | Unlimited | Unlimited |
| Receipts@ email inbox | 10 / mo | Unlimited | Unlimited | Unlimited |
| Voice note bookkeeping | ✓ | ✓ | ✓ | ✓ |
| Document OCR (photos & PDFs) | ✓ | ✓ | ✓ | ✓ |
| BM · EN · 中 · Manglish | ✓ | ✓ | ✓ | ✓ |
| Bank CSV import | — | ✓ | ✓ | ✓ |
| Daily sales summary | — | ✓ | ✓ | ✓ |
| Invoicing | ||||
| Invoices per month | 10 | Unlimited | Unlimited | Unlimited |
| DuitNow QR on invoices | ✓ | ✓ | ✓ | ✓ |
| Custom branding & logo | — | ✓ | ✓ | ✓ |
| Credit & debit notes | — | — | ✓ | ✓ |
| Self-billed invoices | — | — | — | ✓ |
| Recurring invoices | — | ✓ | ✓ | ✓ |
| MyInvois & compliance | ||||
| MyInvois submission | — | — | 200 / mo | 1,000 / mo |
| Consolidated B2C e-invoice | — | — | ✓ | ✓ |
| Validation preview | — | — | ✓ | ✓ |
| Peppol BIS 3.0 XML / JSON | — | — | ✓ | ✓ |
| TIN / BRN lookup | — | — | ✓ | ✓ |
| SST 6% / 8% reports | — | — | — | ✓ |
| Team & accountant | ||||
| Users included | 1 | 2 | 3 | 5 |
| Free accountant seat | — | ✓ | ✓ | ✓ |
| Question Queue for accountant | — | ✓ | ✓ | ✓ |
| SQL Account / AutoCount export | — | ✓ | ✓ | ✓ |
| Multi-business (additional teams) | — | — | — | ✓ |
| Support & data | ||||
| Community WhatsApp group | ✓ | ✓ | ✓ | ✓ |
| Email support | 72h | 24h | 12h | 4h |
| Priority WhatsApp support | — | — | — | ✓ |
| Data export (CSV / SQL Account) | ✓ | ✓ | ✓ | ✓ |
| Servers in Malaysia & Singapore | ✓ | ✓ | ✓ | ✓ |
No surprise bills. You pre-approve any overage; we never auto-upsize your plan.
Applies only after you've used your monthly MyInvois quota. You set a hard cap in settings; we stop submitting when you hit it.
For when you hire. Prorated to your billing cycle. The accountant seat stays free — it doesn't count against this.
Run a second brand under a different SSM? Add a separate team with its own books, invoices, and MyInvois TIN.
A direct line to our team during KL hours, 4-hour response SLA on weekdays. Add-on pricing for lower tiers on request.
No card. No trial countdown. Sign up with your WhatsApp number and send your first receipt. Move up the ladder only when you need to.